2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4

2015 Subaru Forester 2.5i-S S4

$22,990

Drive Away
0 views

Located atCar Mate Warehouse - Geelong

200-204 Torquay Rd, Grovedale VIC
$96 per week
14.98%
Comparison rate
  • $2,299 Deposit
  • 60 Month Term
  • $6,897 Balloon Payment
142,907 km
Automatic
SUV
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4

Key information

2015 Subaru Forester 2.5i-S S4
Kilometres
142,907kms
Compliance year
2016
Build year
2015
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
2DB5YN
Rego Expiry
Expires on January 22, 2026
Stock no
C4001
VIN
JF2SJ9KC5FG062189

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBlue
Torque235 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2500 cc
Fuel consumption8 L/100km
Fuel tank capacity60 L
Weight2015 kg
Length4595 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Click to reveal phone number. Stock no: C4001
Share this car
Geelong RenaultRenault Dealer in Geelong West VIC. Dealer License: LMCT 11740. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio