2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4

2015 Subaru Forester 2.0D-S S4

$19,990

Drive Away
0 views

Located atCar Mate Warehouse - Geelong

5-7 Pakington St, Geelong West VIC
$85 per week
14.98%
Comparison rate
  • $1,999 Deposit
  • 60 Month Term
  • $5,997 Balloon Payment
116,372 km
Automatic
SUV
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4
2015 Subaru Forester 2.0D-S S4

Key information

2015 Subaru Forester 2.0D-S S4
Kilometres
116,372kms
Compliance year
2015
Build year
2015
Engine
1998 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1GL7KZ
Rego Expiry
Expires on January 7, 2026
Stock no
C3331
VIN
JF2SJDKY5FG054062

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorSilver
Torque350 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption6 L/100km
Fuel tank capacity60 L
Weight2080 kg
Length4595 mm
Height1735 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Click to reveal phone number. Stock no: C3331
Share this car
Geelong RenaultRenault Dealer in Geelong West VIC. Dealer License: LMCT 11740. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio